Public Performance & Management Review
Contributor(s): M. E. Sharpe, Inc
.
Material type: 
Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Periódico | Biblioteca Graciliano Ramos | 2000 24(3-4) | Not for loan | |||
Periódico | Biblioteca Graciliano Ramos | 2001-2004 25-27 | Not for loan | |||
Periódico | Biblioteca Graciliano Ramos | 2004 28(1) | Not for loan | |||
Periódico | Biblioteca Graciliano Ramos | 2005 28(3-4)29(1-2) | Not for loan | |||
Periódico | Biblioteca Graciliano Ramos | 2006 29(3-4)30(1-2) | Not for loan | |||
Periódico | Biblioteca Graciliano Ramos | 2007 31(1-2) | Not for loan | |||
Periódico | Biblioteca Graciliano Ramos | 2008 31(4) | Not for loan | |||
Periódico | Biblioteca Graciliano Ramos | 2009 32(3-4) | Not for loan | |||
Periódico | Biblioteca Graciliano Ramos | 2009 33(1-2) | Not for loan | |||
Periódico | Biblioteca Graciliano Ramos | 2010 33(3-4) 34(1-2) | Not for loan |
Procedência - Estrangeiro
Fornecedor 2004 - PTI - falta v.28 n.2
Fornecedor 2005 - Zaad - falta v.28 n.2,4 v.29 n.1,2
Fornecedor 2006 - Periodicals
There are no comments for this item.