000 | 01656naa a2200193uu 4500 | ||
---|---|---|---|
001 | 10602 | ||
003 | OSt | ||
005 | 20190211155116.0 | ||
008 | 030130s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aSCHLESINGER, Mark _99645 |
|
245 | 1 | 0 | _aThe meaning and measure of policy metaphors |
260 | _c2000 | ||
520 | 3 | _aThe apparent ability of the American public to form coherent assessments of policy options - while being largely ignorant of political institutions, actors, and ideology remains a persistent puzzle for political science. We develop a theory of political decision making that helps resolve this puzzle.We postulate that both the public and political elites comprehend complex policies in part through "reasoning by policy metaphor," which involves comparisons between proposed alternative policies and more readly understood social institutions. Using data from 169 intensive interviews, we test claims about metaphorical reasoning for a particularly complex policy domain: health care reform. We demonstrate that our hypothesized policy metaphors are coherent to both elites and thhe general public, including the least sophisticated members of the public. We further show that elites and the public share a common understanding of the relevant policy metaphors, that metaphorical reasoning differs from other forms of analogic reasoning, and that metaphorical cognition is distinct from ideological orientation | |
700 | 1 |
_aLAU, Richard R _919613 |
|
773 | 0 | 8 |
_tAmerican Political Science Review _g94, 3, p. 611-626 _d, 2000 _w |
942 | _cS | ||
998 |
_a20030130 _bCassio _cCassio |
||
998 |
_a20060721 _b1636^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c10728 _d10728 |
||
041 | _aeng |