000 | 01372naa a2200181uu 4500 | ||
---|---|---|---|
001 | 10715 | ||
003 | OSt | ||
005 | 20190211155137.0 | ||
008 | 030203s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aHOEKSTRA, Valerie J _94852 |
|
245 | 1 | 0 | _aThe supreme court and local public opinion |
260 | _c2000 | ||
520 | 3 | _aMost research suggests that the mass public knows very little about the Supreme Court and, consequently, that decisions do not affect attituddes toward the Court. I argue that where there is sufficient access to information about Court cases and when the issues are perceived as important, people pay attention and use this information in their evaluation of the Court. The research is based on a series of two-wave panel studies that the effect of Supreme Court cases in the local communities where the controversies began. The results show that a substantial number of residents heard about the Court`s decison and subsequently changed their evaluation of the Supreme Court, especially those who live in the immediate community. The results suggest that we need to consider other circumstances in which people hear about and careaout Supreme Court decision | |
773 | 0 | 8 |
_tAmerican Political Science Review _g94, 1, p. 89-100 _d, 2000 _w |
942 | _cS | ||
998 |
_a20030203 _bCassio _cCassio |
||
998 |
_a20060726 _b1046^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c10841 _d10841 |
||
041 | _aeng |