000 | 01417naa a2200241uu 4500 | ||
---|---|---|---|
001 | 11298 | ||
003 | OSt | ||
005 | 20190211155402.0 | ||
008 | 030219s2006 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aS.Q. WANG _99329 |
|
245 | 1 | 0 | _aCase study of government initiatives for PRC's BOT power plant project |
260 | _cfeb. 2000 | ||
520 | 3 | _aThe economic growth in the People's Republic of China (PRC) has resulted in more demand for basic infrastructure like roads, ports, and power generation facilities. To meet the development needs, the Chinese government has granted building operate-transfer (BOT) concessions to attract foreign investiment. A few state-approved pilot projects have been awarded since late 1996, the first of which was the Laibin B power project in the Guangxi province. This paper will discuss the government initiatives and guarantees provided for BOT projects in China based on the Laibin B Power Plant Project in mitigating the risks. The lessons for investing in future similar BOT projects in China will be drawn | |
650 | 4 |
_aBuild-operate-transfer (BOT) _920140 |
|
650 | 4 |
_aGovernment Initiatives _920141 |
|
650 | 4 |
_aIncentives _918517 |
|
650 | 4 |
_aGuarantees _920142 |
|
700 | 1 |
_aL.K. TIONG _920143 |
|
773 | 0 | 8 |
_tInternational Journal of Project Management _g18, 1, p. 69-78 _d, feb. 2000 _w |
942 | _cS | ||
998 |
_a20030219 _bLucima _cLucimara |
||
998 |
_a20060801 _b1539^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c11422 _d11422 |
||
041 | _aeng |