000 | 01855naa a2200265uu 4500 | ||
---|---|---|---|
001 | 11380 | ||
003 | OSt | ||
005 | 20190211155426.0 | ||
008 | 030220s2006 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aBLACK, Carolynn _91187 |
|
245 | 1 | 0 | _aAn analysis of success factors an benefits of partnering in construction |
260 | _cdec. 2000 | ||
520 | 3 | _aPartnering is increasingly being used on construction projects. Partnering involves the parties to a construction project working together in an environment of trust and openness to realise the project efficiently and without conflict. Using a UK wide postal questionnaire survey, the opinions of different types of organisation - consultants, contractors, and clients were assessed in relation to the success factors and benefits of partnering. The study shows that UK contractors and clients ae more positive about partnering than consultants. The research also indicates that certain requirements must be met if partnering is to succeeed. In particular, trust, communication, commitment, a clear undertanding of roles, consistency and a flexible attitude are necessary. It is recognised that nothing will change without considerable effort from all parties. respondents believe that partnering can bring significant benefits, including fewer adversarial relationships and increased end-customer satisfaction, to the construction industry if all parties involves in a project strive for its success | |
650 | 4 |
_aParceria _913415 |
|
650 | 4 |
_aConflito _913094 |
|
650 | 4 |
_aConsumidor _916430 |
|
650 | 4 |
_aConsultor _918500 |
|
650 | 4 |
_aCompra _912071 |
|
700 | 1 |
_aAKINTOYE, Akintola _920263 |
|
700 | 1 |
_aFITZGERALD, Eamon _920264 |
|
773 | 0 | 8 |
_tInternational Journal of Project Management _g18, 6, p. 423-434 _d, dec. 2000 _w |
942 | _cS | ||
998 |
_a20030220 _bLucima _cLucimara |
||
998 |
_a20140818 _b1253^b _ckarina |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c11504 _d11504 |
||
041 | _aeng |