000 | 00394naa a2200157uu 4500 | ||
---|---|---|---|
001 | 11516 | ||
003 | OSt | ||
005 | 20190211155503.0 | ||
008 | 030225s2006 xx ||||gr |0|| 0 eng d | ||
245 | 1 | 0 | _a |
260 | _c2000 | ||
773 | 0 | 8 |
_tPublic Sector _g1, 23, p. pp _d, 2000 _w |
942 | _cS | ||
998 |
_a20030225 _bCassio _cCassio |
||
998 |
_a20060209 _b1513^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c11640 _d11640 |
||
041 | _aeng |