000 | 01590naa a2200205uu 4500 | ||
---|---|---|---|
001 | 8011415380519 | ||
003 | OSt | ||
005 | 20231123062537.0 | ||
008 | 080114s1999 bl ||||gr |0|| 0 eng d | ||
100 | 1 |
_913342 _aPereira, Luiz Carlos Bresser |
|
245 | 1 | 0 |
_aA turning point in the debt crisis : _bBrazil, the US tresury and the World Bank |
260 |
_aSão Paulo : _bEditora 34, _cabr./jun. 1999 |
||
520 | 3 | _athat represented a turning point in the history of this world financial crisis. When the author assumed the Finance Ministry of Brazil, in April 1997, the country was in moratorium. The minister, after consulting international bankers, economists and state officials, prepared a proposal for solving the problem that was based in two key ideas: the securitization of the debt with a discount, and the relative delinkage between IMF and the commercial banks in the negotiations. In September 1997 the proposal received from the Secretary of the Treasury, James Baker, a public non starter answer, but, given the interest it immediately arose in the international financial community, eighteen months later the Brady Plan, that established the parameters for solving the debt crisis, had as core proposals these two ideas | |
590 | _aRevista de Economia Política 1999 | ||
590 | _av. 19, 2(74) | ||
773 | 0 | 8 |
_tRevista de Economia Política = Brazilian Journal of Political Economy _g19, 2 , p. 103 _dSão Paulo : Editora 34, abr./jun. 1999 _xISSN 01013157 _w |
942 | _cS | ||
998 |
_a20080114 _b1538^b _cMariana |
||
998 |
_a20140327 _b1555^b _cNelson |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c25448 _d25448 |
||
041 | _aeng |