000 | 01643naa a2200217uu 4500 | ||
---|---|---|---|
001 | 8011817205719 | ||
003 | OSt | ||
005 | 20190212110114.0 | ||
008 | 080118s1998 bl ||||gr |0|| 0 por d | ||
100 | 1 |
_aBARROS, Alexandre Rands _933302 |
|
245 | 1 | 0 |
_aFatores deteminantes dos salários relativos : _bum estudo empírico com dados primários para a região metropolitana do Recife |
260 |
_aSão Paulo : _bEditora 34, _cjan./mar. 1998 |
||
520 | 3 | _aThis paper forwards some hypotheses on wage determination and relies on a survey with 210 questionnaires applied to workers in Recife to test them empirically. The major conclusions are: (i) Human capital is an important factor determining real wages and the domestic environment is crucial for its accumulation; (ii) workers bargaining strength, as measured by the union model, as well as size and ownership of the company, are also relevant factors determining the real wages; (iii) unions affiliation to Central Única dos Trabalhadores raises wages; (iv) age is a relevant variable to determine wages, but only in the set which includes state owned enterprises; (v) the number of dependents is also relevant to determine relative wages; and (vi) wages for women are lower than for men | |
590 | _aRevista de Economia Política 1998 | ||
590 | _av. 18, n. 1(69) | ||
700 | 1 |
_aBARROS, Maurício Rands _933483 |
|
773 | 0 | 8 |
_tRevista de Economia Política = Brazilian Journal of Political Economy _g18, 1, p. 188-201 _dSão Paulo : Editora 34, jan./mar. 1998 _xISSN 01013157 _w |
942 | _cS | ||
998 |
_a20080118 _b1720^b _cMariana |
||
998 |
_a20140212 _b0947^b _ckarina |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c25497 _d25497 |
||
041 | _apor |