000 | 01738naa a2200217uu 4500 | ||
---|---|---|---|
001 | 0050412435637 | ||
003 | OSt | ||
005 | 20190211171443.0 | ||
008 | 100504s2008 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aOJALA, Ilpo _939825 |
|
245 | 1 | 0 | _aBenchmarking effectiveness in the educational development of three finnish universities using a multidimensional evaluation model (MdE) |
260 |
_aPhiladelphia : _bRoutledge, _cago./set. 2008 |
||
520 | 3 | _aThere has been a tremendous emphasis on improving the quality of teaching in Finnish universities since the middle of the 1990s. Most Finnish universities have significantly increased their efforts, for example, in providing pedagogical training aimed at teaching staff. Finnish universities have also introduced ICT-based tools for learning. Most Finnish universities have also founded educational development units that provide and coordinate the educational development services aimed at university teachers. How can these services be evaluated? Can a multidimensional evaluation model provide adequate solutions for evaluating the effectiveness of educational development services? In this article the effectiveness of teaching development services is benchmarked between three Finnish universities utilizing a multidimensional evaluation model (MdE). The applicability of multidimensional evaluation model is then discussed. | |
590 | _aVolume 31 | ||
590 | _aNumbers 10-11 | ||
700 | 1 |
_aVARTIAINEN, Pirkko _910910 |
|
773 | 0 | 8 |
_tInternational Journal of Public Administration - IJPA _g31, 10-11, p. 1182-1207 _dPhiladelphia : Routledge, ago./set. 2008 _xISSN 01900692 _w |
942 | _cS | ||
998 |
_a20100504 _b1243^b _cDaiane |
||
998 |
_a20100723 _b1129^b _cDaiane |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c32823 _d32823 |
||
041 | _aeng |