000 | 01701naa a2200229uu 4500 | ||
---|---|---|---|
001 | 0120915380837 | ||
003 | OSt | ||
005 | 20190211174021.0 | ||
008 | 101209s2010 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aWAYHAN, Victor B. _911216 |
|
245 | 1 | 0 | _aEmpirical enhancements to deming's chain reaction model |
260 |
_aOxfordshire : _bRoutledge, _cJuly/Aug. 2010 |
||
520 | 3 | _aThrough his chain reaction model, W. Edwards Deming postulated that the impact of improved quality on financial performance is primarily indirect in nature. Although this important theoretical concept is now decades old, it has only recently received empirical attention, including a previous companion study. The current research effort seeks to extend the previous companion study by testing three alternative models that represent theoretical enhancements to Deming's original formulation. These models are tested utilising a sample of US firms that have been certified by major corporations as having implemented effective TQM programmes. Results show that all three models provide empirically valid enhancements to Deming's original model. In addition, these three alternative models provide additional support to Deming's contention that the impact of an effective TQM programme on financial performance is primarily indirect in nature | |
590 | _aVolume 21 | ||
590 | _aNumbers 7-8 | ||
700 | 1 |
_aKHUMAWALA, Basherr M. _943258 |
|
700 | 1 |
_aBALDERSON, Erica L _943259 |
|
773 | 0 | 8 |
_tTotal Quality Management & Business Excellence _g21, 7-8, p. 779-790 _dOxfordshire : Routledge, July/Aug. 2010 _xISSN 14783363 _w |
942 | _cS | ||
998 |
_a20101209 _b1538^b _cDaiane |
||
998 |
_a20101209 _b1709^b _cCarolina |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c37681 _d37681 |
||
041 | _aeng |