000 | 02347naa a2200205uu 4500 | ||
---|---|---|---|
001 | 0121417144637 | ||
003 | OSt | ||
005 | 20190211174141.0 | ||
008 | 101214s2010 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aDERVITSIOTIS, Kostas N _92866 |
|
245 | 1 | 0 | _aA framework for the assessment of an organisation's innovation excellence |
260 |
_aOxfordshire : _bRoutledge, _cSep./Oct. 2010 |
||
520 | 3 | _aMost firms competing in the global economy are paying increasing attention to innovation as the key driver of competitiveness. Innovation's key dimensions address the quality, the quantity and the speed of introducing innovations. With an increasing rate of change in the global economy, especially after the onset of the 2008-2009 economic crisis, innovation management emerges as a powerful way to facilitate a firm's adaptation to new conditions. However, despite a widespread acceptance of innovation's importance by the leadership of most companies, there is a general dissatisfaction with the results realised from innovation investments. For any organisation to address effectively the innovation challenge, its leadership must properly define the innovation system and process and apply sound quality and innovation management principles, as was done in the development of quality management and finance management. This requires the periodic assessment not only of innovation outputs, i.e. new products, services or business models, but also of inputs that determine a firm's innovation capability and the innovation process itself. Managing the effectiveness of the innovation process requires a balanced set of innovation metrics related to all innovation drivers, i.e. leadership, culture and people participation together with innovation results, such as time to market and financial metrics. This paper describes an integrated framework for the systematic assessment of an organisation's quality, i.e. value-generating capability of its innovation management and the timely identification of ways to measure and improve it | |
590 | _aVolume 21 | ||
590 | _aNumber 9-10 | ||
773 | 0 | 8 |
_tTotal Quality Management & Business Excellence _g21, 9-10, p. 903-918 _dOxfordshire : Routledge, Sep./Oct. 2010 _xISSN 14783363 _w |
942 | _cS | ||
998 |
_a20101214 _b1714^b _cDaiane |
||
998 |
_a20110118 _b1704^b _cCarolina |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c37765 _d37765 |
||
041 | _aeng |