000 | 02748naa a2200349uu 4500 | ||
---|---|---|---|
001 | 2020114484641 | ||
003 | OSt | ||
005 | 20190211180251.0 | ||
008 | 120201s2010 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aSCHULZ, Klaus-Peter _946212 |
|
245 | 1 | 0 |
_aBetween exchange and development : _borganizational learning in schools through inter-organizational networks |
260 |
_aUK : _bEmerald, _c2010 |
||
520 | 3 | _aPurpose The purpose of this paper is to discuss how communication and cooperation in inter-organizational networks may bring about organizational learning. A case study of 13 inter-organizational school networks in Germany is carried out for this purpose. | |
520 | 3 | _aDesign/methodology/approach Results of a quantitative survey assessing the performance of the 13 networks are presented. A subsequent qualitative survey of two highly innovative networks takes into account the learning effects in school practice. The analysis is predicated on an activity theoretic view on learning and development. | |
520 | 3 | _aFindings Two levels of consideration are distinguished: the learning platform where representatives of the schools regularly meet and the operational work at the schools. The perception of how the representatives in the network learned how the colleagues at the schools who are not directly involved learned and how the school as a whole learned is appreciated differently. Outcomes vary from exchange of new ideas to implementation of school development. | |
520 | 3 | _aResearch limitations/implications The paper is based on empirical research carried out at one point in time. A longitudinal study of inter-organizational network performance could shed more light on the dynamic validity of the model. | |
520 | 3 | _aPractical implications Understanding networks allow to appreciate their outcomes. The outcomes of this paper provide guides on how to design more effective learning networks. | |
520 | 3 | _aOriginality/value The conceptual model distinguishes between two network levels, its interrelated learning effects and the different stages of learning and development. Learning networks can be assessed due to the learning categories, and success factors can be identified | |
590 | _aVolume 17 | ||
590 | _aNumber 1 | ||
650 | 4 |
_aAprendizagem Organizacional _912834 |
|
650 | 4 |
_aRelações de Trabalho _912947 |
|
650 | 4 |
_aCooperação _912134 |
|
650 | 4 |
_aParceria _913415 |
|
650 | 4 |
_aDesenvolvimento Organizacional _912229 |
|
650 | 4 |
_aAlemanha _913168 |
|
700 | 1 |
_aGEITHNER, Silke _946213 |
|
773 | 0 | 8 |
_tThe Learning Organization _g17, 1, p. 69-85 _dUK : Emerald, 2010 _xISSN 09696474 _w |
942 | _cS | ||
998 |
_a20120201 _b1448^b _cGeisneer |
||
998 |
_a20120410 _b1356^b _cKeicielle |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c41520 _d41520 |
||
041 | _aeng |