000 | 03662naa a2200433uu 4500 | ||
---|---|---|---|
999 |
_c50101 _d50101 |
||
001 | 5111017211747 | ||
003 | OSt | ||
005 | 20240705062539.0 | ||
008 | 151110s2015 bl ||||gr |0|| 0 eng d | ||
040 |
_aBR-BrEnap _bpt-br |
||
999 | _bPHL2MARC21 1.1 | ||
100 | 1 | _aBevilacqua, Luiz | |
245 | 1 | 0 |
_aA second order diffusion model with application in capital flow : _ba brief report on the creation and the academic output of the Federal University of ABC : a short report on role of EMBRAPA in the Brazilian agribusiness / _cpor Luiz Bevilacqua. -- |
260 |
_aBrasília : _bEnap, _c2015. |
||
300 | _ap. 89-123 | ||
504 | _aInclui bibliografia. | ||
520 | 3 | _aThe initial project regarding the paper to be presented in the "Seminário internacional Papel do Estado no Século XXI: desafios para a gestão pública" promoted by the "Escola Nacional de Administração Pública (ENAP) e o Ministério do Planejamento, Orçamento e Gestão do Brasil (MP)", was restricted to the last two topics, that is the impact of public investment on the higher education system and on the technological advances fostering the Brazilian agribusiness. Instead of writing an overview regarding the general higher education system and the agribusiness complex we selected two emblematic enterprises proving that making the right choices public investments have a very high return rate. | |
520 | 3 | _aHowever meanwhile we closed the basic concepts regarding a new theory dealing with diffusion process. This new theory introduces a second order approach to the dynamics of particles scattering in some supporting medium. The new contribution is the consideration of two simultaneous flows in the same system dividing the diffusion cloud into two fractions. The possibility to work with two simultaneous flows is much more adequate to model population dynamics, infectious diseases with people moving in and out some environment and clearly capital flux. Despite the fact that we have no expertise in economics we dare to present a first essay in capital flux since the results obtained by the new model are quite interesting and acceptable by the common sense. We are also convinced that it is the obligation of the university to take risks and try to open new roads. The ultimate aim of a genuine research project is to present unexpected results. If in the research output there is no surprise something is missing. | |
520 | 3 | _aTherefore we decided to make two short reports on the Federal University of ABC in São Paulo, a very successful new university and on EMBRAPA which is a paradigm in the agribusiness complex, following a relatively extended presentation of the second order diffusion theory to capital flux. Besides the economic turmoil affecting Brazil and the international community as well deserves at least some alternative model that could better explain what is going on. Our apologize for that new orientation | |
546 | _aTexto completo em inglês. | ||
650 | 4 |
_aAgronegócio _921502 |
|
650 | 4 |
_aTeoria _912098 |
|
650 | 4 |
_aEnsino Superior _912905 |
|
650 | 4 |
_912209 _a Crise Econômica |
|
650 | 4 |
_aCapital _913555 |
|
650 | 4 |
_912016 _a Método Científico |
|
650 | 4 |
_911996 _a Método de Pesquisa |
|
650 | 4 |
_aEducação Científica _942966 |
|
650 | 4 |
_912704 _aEducação |
|
650 | 4 |
_aMetodologia _911997 |
|
650 | 4 |
_aPesquisa Científica _912900 |
|
650 | 4 |
_aCiência e Tecnologia _911930 |
|
650 | 4 |
_aMeio Ambiente _912995 |
|
650 | 4 |
_aCientista _920620 |
|
650 | 4 |
_aEmpresa Pública _913034 |
|
650 | 4 |
_aAgricultura _913421 |
|
773 | 0 | 8 |
_tRevista do Serviço Público - RSP _gv. 66, ed. esp., p. 89-123, out. 2015. _w00349240 |
856 | 4 | 2 |
_uhttps://repositorio.enap.gov.br/handle/1/2420 _yAcesso ao PDF |
909 |
_a202108 _bNoély |
||
942 |
_cS _2z |