000 | 01446naa a2200241uu 4500 | ||
---|---|---|---|
001 | 6764 | ||
003 | OSt | ||
005 | 20190211154145.0 | ||
008 | 020910s2002 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aROOIJ, Rob de _99167 |
|
245 | 1 | 0 | _aThe impact of the European Union on local government in the Netherlands |
260 | _cJune 2002 | ||
520 | 3 | _aWhy are some municipalities constrained and others not in using the new EU opportunities for subnational government? With this leading question, the paper considers the impact of the EU on Dutch local government political administrative institutions. The key explanation of why this impact varies from municipality to municipality involves the actuall receipt of EU funds. Then not only absorption but also organizational adaptation and in some cases proactive attempts are institutionalized. The bigger a municipality and possibly the worse its social economic position, the more it makes use of EU opportunities. Location in a border region does not appear to be a factor that can explain variations among municipalities | |
650 | 4 |
_aÁrea de Livre Comércio _912994 |
|
650 | 4 |
_aInstituticionalismo _912359 |
|
650 | 4 |
_aGrupo de Pressão _913238 |
|
650 | 4 |
_aAdministração Regional _912242 |
|
651 | 4 |
_aHolanda _913170 |
|
773 | 0 | 8 |
_tJournal of European Public Policy _g9, 3, p. 447-467 _d, June 2002 _w |
942 | _cS | ||
998 |
_a20020910 _bLucima _cLucimara |
||
998 |
_a20101108 _b1533^b _cKeicielle |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c6923 _d6923 |
||
041 | _aeng |