000 | 01916naa a2200217uu 4500 | ||
---|---|---|---|
001 | 6880 | ||
003 | OSt | ||
005 | 20190211154155.0 | ||
008 | 020913s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aGRIZZLE, Gloria A _94365 |
|
245 | 1 | 0 |
_aImplementing performance-based program budgeting : _ba system-dynamics perspective |
260 |
_aMalden, MA : _bBlackwell Publishers, _cjan./feb.2002 |
||
520 | 3 | _aThe article proposes a model for evaluating budget reforms that combines insights from budgeting, a policy implementation, and system-dynamics literatures. System-dynamics modeling combines both quantitative and qualitatives research techniques to provide a new framework for applied research; its use is illustrated using performance budgeting as an example. Applied to the implementation of Florida's performance-based program budget, the model identifies actions in the short run that will increase the reform's likelihood of sucess: providing clear communications; facilitative budget and accouting routines; realible performance information. The model also identifies critical legislative behaviors that influence executive implementation: how the legislature in the long-run uses performance information to inform resource allocation and how it applies incentives or sanctions to programs that achieve or fail to achieve their performance standards. The legislature has the oportunity to use program reviews prepared by legislative staff to invigorate the executive branch's resolve to continue implementing the reform | |
590 | _aPublic administration review PAR | ||
590 | _aJanuary/February 2002 Volume 62 Number 1 | ||
700 | 1 |
_aPETTIJOHN, Carole D _916316 |
|
773 | 0 | 8 |
_tPublic Administration Review: PAR _g62, 1, p. 51-62 _dMalden, MA : Blackwell Publishers, jan./feb.2002 _xISSN 00333352 _w |
942 | _cS | ||
998 |
_a20020913 _bLucima _cLucimara |
||
998 |
_a20090616 _b1614^b _cmayze |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c7038 _d7038 |
||
041 | _aeng |