000 | 01449naa a2200205uu 4500 | ||
---|---|---|---|
001 | 7276 | ||
003 | OSt | ||
005 | 20190211154236.0 | ||
008 | 020926s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aMEFFERT,Michael F _97007 |
|
245 | 1 | 0 | _aRealignment and macropartisanship |
260 | _c2001 | ||
520 | 3 | _aAggregate party identification (macropartisanship) has exhibited substantial movement in the U.S. electorate over the last half century. We contend that a major key to that movement is a rare, massive, and enduring shift of the electoral equilibrium comonly known as a partisan realignment. The research, which is based on time-series data that employ the classic measurement of party identification, shows that the 1980 election triggered a systematic growth of Republican identification that cut deeply into the overwhelming Democratic lead datig back to the New Deal realignment. Although short-term fluctuations in macropartisanship are responsive to the elements of everyday politics, neither presidential approval nor consumer entiment is found responsible for the 1980 shift. Realignments aside, macropartisanship is guided by a stabel, no a continously moving, equilibrium | |
700 | 1 |
_aNORPOTH, Helmut _916759 |
|
700 | 1 |
_aRUHIL, Anirudh V.S _916760 |
|
773 | 0 | 8 |
_tAmerican Political Science Review _g95, 4, p. 953-962 _d, 2001 _w |
942 | _cS | ||
998 |
_a20020926 _bCassio _cCassio |
||
998 |
_a20060515 _b1033^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c7429 _d7429 |
||
041 | _aeng |