000 | 01317naa a2200181uu 4500 | ||
---|---|---|---|
001 | 7282 | ||
003 | OSt | ||
005 | 20190211154237.0 | ||
008 | 020926s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aGAY, Claudine _93992 |
|
245 | 1 | 0 | _aThe effect of black congressional representation on political participation |
260 | _c2001 | ||
520 | 3 | _aThe election of African Americans to Congress is a primary achievement of the post-civil rights transition from protest to politics. I evaluate the link between black congressional representation and political engagement, as measured by voting participation. There are two related objectives: construct a broader models of participation that takes into account a key component of the political environment since the civil rights era, and more fully appreciate the political significance of minority officeholding by considering its nonpolicy consequences. Using precinct data from eight midterm elections, I demonstrate that the election of blacks to Congress negatively affects white political involvement and only rarely increases political engagement among African Americans | |
773 | 0 | 8 |
_tAmerican Political Science Review _g95, 3, p. 589-602 _d, 2001 _w |
942 | _cS | ||
998 |
_a20020926 _bCassio _cCassio |
||
998 |
_a20060515 _b1036^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c7435 _d7435 |
||
041 | _aeng |