000 | 01213naa a2200181uu 4500 | ||
---|---|---|---|
001 | 7284 | ||
003 | OSt | ||
005 | 20190211154237.0 | ||
008 | 020926s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aHAJNAL, Zoltan L _94517 |
|
245 | 1 | 0 | _aWhite residents, black incumbents, and a declining racial divide |
260 | _c2001 | ||
520 | 3 | _aDespite the hopes of the civil rights movement, researches have found that the election of African Americans to office has not greatly improved the well-being of the black community. This study focuses on the while community, however, and finds that black leadership can have a profound effect. Under black mayors there is positive change in the white vote and in the racial sentiments expressed by members of the with electorate. Although white Republicans seem largely immune to the effects of black incubemcy, for Democrats and indenpendents an experience with a black mayoralty tends to decrease racial tension, ncrease racial sympathy, and increase support of black leadership | |
773 | 0 | 8 |
_tAmerican Political Science Review _g95, 3, p. 603-618 _d, 2001 _w |
942 | _cS | ||
998 |
_a20020926 _bCassio _cCassio |
||
998 |
_a20060515 _b1037^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c7437 _d7437 |
||
041 | _aeng |