000 | 01724naa a2200241uu 4500 | ||
---|---|---|---|
001 | 7381 | ||
003 | OSt | ||
005 | 20190211154245.0 | ||
008 | 020930s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aSHEN, L.Y _99872 |
|
245 | 1 | 0 | _aImplementation of environmental management in the Hong Kong construction industry |
260 | _c2002 | ||
520 | 3 | _aThe control of environmental impacts from construction has become a major issue to the public. Whilst the implementation of environmental management in construction has a direct contribution to environmental protection, it involves allocating a variety of resources for practing various environmental management methods such as noise control, treatment of polluted water, waste recycling and reusing, and so on. The application of these methods leads to an increase in labour use, material handling costs, which can limit their implementation. This paper provides a profile of environmental management in Hong Kong construction by identifying what contractors in Hong Kong consider to be the benefits of and barriers to the practice. The appropriateness of measures for mitigating the barrier effects is investigated. The paper provides empirical evidence of the benefits of and barriers to contractors to adjust their environmental management policy by efficient resources allocation within their companies | |
650 | 4 |
_aConstruction _916908 |
|
650 | 4 |
_aProject Management _916788 |
|
650 | 4 |
_aEnvironmental Management _916443 |
|
650 | 4 |
_aHong Kong _915843 |
|
700 | 1 |
_aTAM, Vivian W.Y _916909 |
|
773 | 0 | 8 |
_tInternational Journal of Project Management _g20, 7, p. 535-543 _d, 2002 _w |
942 | _cS | ||
998 |
_a20020930 _bLucima _cLucimara |
||
998 |
_a20060515 _b1528^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c7534 _d7534 |
||
041 | _aeng |