000 | 02075naa a2200253uu 4500 | ||
---|---|---|---|
001 | 8160 | ||
003 | OSt | ||
005 | 20190211154408.0 | ||
008 | 021108s2001 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aTRONDAL, Jarle _910797 |
|
245 | 1 | 0 | _aIs there any social constructivist - istitutionalist divide? unpacking social mechanisms affecting representational roles among EU decision-makers |
260 | _cFebruary 2001 | ||
520 | 3 | _aWhereas a constructivist turn has occurred in recent international relations theory, a institutionalist turn has ocurred in organization theories of the 1980`s and 1990`s. Social constructivism and organization theory exhibit important similarities as regards the basic underlying social mechanisms. Consequently, one rationale for comparing these two strands of argument rests on the observation that (i) some of the underlying social mechanisms are nearly identical, and (ii) they address the same dependent variables, i.e. identity formation and role enactment. The central question raised is how cognitive and integrative mechanisms may account for the role and identity percecptions evoked by government officials. Moreover, the frame of reference for the current discussion is national government officials participating on Commission expert committees and Council working parties. Building on survey and internview data, the current study shows that officials attending Commission expert committees tend to evoke expert roles more strongly than officials attending Council workin parties. Moreover, supranational allegiances are enacted strongly among officials devoting a great deal of time an energy towards participating on these committees | |
650 | 4 |
_aDecision Behavior _917099 |
|
650 | 4 |
_aEU Committees _917100 |
|
650 | 4 |
_aIdentities _917101 |
|
650 | 4 |
_aOrganization theory _917102 |
|
650 | 4 |
_aRole Perceptions _917103 |
|
650 | 4 |
_aSocial Constructivism _917104 |
|
773 | 0 | 8 |
_tJournal of European Public Policy _g8, 1, p. 1-23 _d, February 2001 _w |
942 | _cS | ||
998 |
_a20021108 _bCassio _cCassio |
||
998 |
_a20100623 _b1637^b _cCarolina |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c8307 _d8307 |
||
041 | _aeng |