000 | 01642naa a2200265uu 4500 | ||
---|---|---|---|
001 | 8222 | ||
003 | OSt | ||
005 | 20220418142559.0 | ||
008 | 021111s2001 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aAUSTIN, Marc T _9628 |
|
245 | 1 | 0 | _aStrategies of European standardization |
260 | _c2001 | ||
520 | 3 | _aWhy do firms select different international venues for cooperation in setting standards? Specifically, why do firms choose regional or bilateral strategies for standard-setting, when global standard-setting institutions alread exist? We argue that while strong economic reasons exist for setting compatible international standards, the standard-setting process is often used more as a competitive tool than as a means of expanding networks and markets internationally. Moreover, the selection of a standards strategy also depends on the standard-setting institutions available to firms. Institutions that provide firms whith a higher level of influence either through the exclusion of rivals or by advantageous decision-making mechanisms are more likely to be selected as part of the firm`s strategy. Thus, it is the interaction of interests and political institutions that best explains why overlapping and competing strategies are often chosen | |
650 | 4 |
_aEurope _917239 |
|
650 | 4 |
_aHDTV _912420 |
|
650 | 4 |
_aIntitutions _917240 |
|
650 | 4 |
_aInternational Business _917241 |
|
650 | 4 |
_aNetworks _917242 |
|
650 | 4 |
_aStandards _917230 |
|
700 | 1 |
_917243 _aMilner, Helen V. |
|
773 | 0 | 8 |
_tJournal of European Public Policy _g8, 3, p. 411-431 _d, 2001 _w |
942 | _cS | ||
998 |
_a20021111 _bCassio _cCassio |
||
998 |
_a20100623 _b1658^b _cCarolina |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c8369 _d8369 |
||
041 | _aeng |