000 | 02233naa a2200277uu 4500 | ||
---|---|---|---|
001 | 8293 | ||
003 | OSt | ||
005 | 20190211154426.0 | ||
008 | 021113s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aMOSES, Siby E _97502 |
|
245 | 1 | 0 | _aEngendering mutual respect, strengthening the bonds of unity, and underscoring inevitable interdependence among Nigerian peoples an Analysis of Nigerian government information on official visits |
260 | _c2001 | ||
520 | 3 | _aOfficials visits deserve attention as important instruments of governance, national unification, and as means of conducting external diplomacy. Following Nigeria`s independence on October 1, 1960, the country saw a significant increase in official visits. Each visit, and the official publication documenting the event, is a vehicle through which the social, economic, and political development of the country can be viewed and understodd. As bibliographic artifacts, official visits are extremely elusive. They comprise a subgenre within two larger genres, government publications and grey literature, with which they share commom problems. The body of information they contain ha remained untapped, and a vastly unidentified resource in the field of public administration, international relations, history, and political science. The purpose of this article is to identify, analyze, and describe published Nigerian government information on official visits. There are three major levels of analysis: international visits, interstate visits, and intrastate visits. A substantive guide to these materials, with locations, for use in collection development, reference, and for scholars likely to undertake future research on the topic, is appended | |
650 | 4 |
_aInternational Relations _917409 |
|
650 | 4 |
_aInformation Seeking Behavior of Nigerian Government Officials _917410 |
|
650 | 4 |
_aNigerian Government Information _917411 |
|
650 | 4 |
_aGrey Literature _912429 |
|
650 | 4 |
_aPersonal Diplomacy _917412 |
|
650 | 4 |
_aNational Unity _917413 |
|
651 | 4 |
_aNigeria _915993 |
|
651 | 4 |
_aNigerian State Visits _917414 |
|
773 | 0 | 8 |
_tJournal of Government Information _g28, 1, p. 21-108 _d, 2001 _w |
942 | _cS | ||
998 |
_a20021113 _bCassio _cCassio |
||
998 |
_a20060612 _b1650^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c8439 _d8439 |
||
041 | _aeng |