000 | 01436naa a2200181uu 4500 | ||
---|---|---|---|
001 | 9125 | ||
003 | OSt | ||
005 | 20190211154630.0 | ||
008 | 021210s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aGEDDES, Mike _93997 |
|
245 | 1 | 0 | _aWhat about the workers? Best Value, employment and work in local public services |
260 | _c2001 | ||
520 | 3 | _aDrawing on concepts about contemporary change in the labour process, including the various dimensions of `flexibility`, work intensification and the `new managerialism`, the article discusses the emerging impact of Best Value on employment and work in local public services, including comparison with the impact of the previous compulsory competitive tendering regime. It argues that Best Value is likely to lead to a reduction in local public employment , and substantially increase the ability of corporate management in local government to restructure the labour process to achieve increased flexibility and productivity, partly throuth the intensification of work. There are current proposals for a more participative approach to labour relations which might strengthen the position of the workforce and trade unions, but these are unlikely to be sufficient to address all the issues raised by Best Value | |
773 | 0 | 8 |
_tPolicy & Politics _g29, 4, p. 497-508 _d, 2001 _w |
942 | _cS | ||
998 |
_a20021210 _bCassio _cCassio |
||
998 |
_a20111025 _b1724^b _cGeisneer |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c9266 _d9266 |
||
041 | _aeng |