000 | 01222naa a2200205uu 4500 | ||
---|---|---|---|
001 | 9161 | ||
003 | OSt | ||
005 | 20190211154635.0 | ||
008 | 021210s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aBONTIS, Nick _91293 |
|
245 | 1 | 0 | _aManaging an organizational learning system by aligning stocks and flows |
260 | _c2002 | ||
520 | 3 | _aThis paper considers the relationship between the stocks and flows of learning across levels in an overall organizational learning system. A survey instrument based on the Strategic Learning Assessment Map (SLAM) was administered to 15 individuals representing senior-, middle- and non-management levels from each of 32 organizations, resulting in a total sample of 480 respondents. This research supports the premise that there is a positive relationship between the stocks of learning at all of stocks and flows in an overall organizational learning system is negatively associated with business performance is also supported | |
700 | 1 |
_aCROSSAN, Mary M _918406 |
|
700 | 1 |
_aHULLAND, John _918407 |
|
773 | 0 | 8 |
_tJournal of Management Studies _g39, 4, p. 437-470 _d, 2002 _w |
942 | _cS | ||
998 |
_a20021210 _bLucima _cLucimara |
||
998 |
_a20060523 _b1515^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c9302 _d9302 |
||
041 | _aeng |