000 | 01097naa a2200229uu 4500 | ||
---|---|---|---|
001 | 9255 | ||
003 | OSt | ||
005 | 20190211154651.0 | ||
008 | 021212s2001 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aASTON, Chris _9602 |
|
245 | 1 | 0 | _aStrategic change and HR alignment at Realiant Energy |
260 | _c2001 | ||
520 | 3 | _aReliant Energy Inc., of Houston, Texas, has tackled difficult regulatory, competitive, structural and cultural issues successfully through transforming its human-resource-management function and processes. Design and implementation of a strategic-alignment model have been of critical importance, along with high-impact practices in recruitment, retention, total rewards, applying technology and measuring competitive performance | |
650 | 4 |
_aGestão de Pessoas _912017 |
|
650 | 4 |
_aComportamento Organizacional _912914 |
|
650 | 4 |
_aMotivação _913028 |
|
650 | 4 |
_aCompetitividade _911999 |
|
773 | 0 | 8 |
_tHuman Resource Management International Digest _g9, 6, p. 24-29 _d, 2001 _w |
942 | _cS | ||
998 |
_a20021212 _bCassio _cCassio |
||
998 |
_a20101220 _b1736^b _cKeicielle |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c9396 _d9396 |
||
041 | _aeng |