000 | 00912naa a2200229uu 4500 | ||
---|---|---|---|
001 | 9265 | ||
003 | OSt | ||
005 | 20190211154652.0 | ||
008 | 021213s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aWILLIANS, Mark K _911372 |
|
245 | 1 | 0 | _aVermont American Corporation turns training into trading |
260 | _c2001 | ||
520 | 3 | _aTake a non-unionized manufaturing plant with poor customer service. Add a unionized distribution center with a host of inefficiencies. Apply the same training and teamwork regime in both. Result: a profitable success.How did the Vermont American Corporation (VAC) do it? | |
650 | 4 |
_aTraining _917752 |
|
650 | 4 |
_aTeamwork _917787 |
|
650 | 4 |
_aWorld-Class _918574 |
|
650 | 4 |
_aManufacturing _916912 |
|
773 | 0 | 8 |
_tHuman Resource Management International Digest _g9, 5, p. 25-27 _d, 2001 _w |
942 | _cS | ||
998 |
_a20021213 _bCassio _cCassio |
||
998 |
_a20060523 _b1657^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c9406 _d9406 |
||
041 | _aeng |