000 | 01245naa a2200241uu 4500 | ||
---|---|---|---|
001 | 9639 | ||
003 | OSt | ||
005 | 20190211154801.0 | ||
008 | 021227s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aGLUNK, Ursula _94134 |
|
245 | 1 | 0 | _aDesign characteristics and functioning of Top Management Teams in Europe |
260 | _c2001 | ||
520 | 3 | _aThis study explores the similarities and differences in the design and functioning of top management teams across ntional borders. Specifically, three issues are addressed. First, the status adn definition of the `dominant coalition` is explored. Second, the characteristics of top management team members are defined and, finally, aspects of their functioning are analysed. A comparison between Great Britain, The Neatherlands and Denmark reveals that although geographically close, significant differences still exist between the upper echelons | |
650 | 4 |
_aInternational Management _912490 |
|
650 | 4 |
_aTop Management _912482 |
|
650 | 4 |
_aTeam Functioning _919024 |
|
700 | 1 |
_aHEIJLTJES, Marielle _94695 |
|
700 | 1 |
_aOLIE, Rene _919025 |
|
773 | 0 | 8 |
_tEuropean Management Journal _g19, 3, p. 291-300 _d, 2001 _w |
942 | _cS | ||
998 |
_a20021227 _bCassio _cCassio |
||
998 |
_a20060529 _b1210^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c9778 _d9778 |
||
041 | _aeng |