000 | 01022naa a2200181uu 4500 | ||
---|---|---|---|
001 | 9735 | ||
003 | OSt | ||
005 | 20190211154823.0 | ||
008 | 030102s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aDEIGHTON, John _92805 |
|
245 | 1 | 0 | _aHow snapple got its juice back |
260 | _cjan.2002 | ||
520 | 3 | _aIts number one priority: repair relations with disgruntled distributors. Then revive the funky packaging, adventurous flavors, and anything-goes attitude that first made the brand soar. Company builds brand. Company sells brand. New owner destroys brand, selling it at a staggering $1.4 billion loss. The next owner cashes in, restoring a billion dollars in value in a mere three years. This is the story of the Sanpple brand. And in its rise and fall and subsequent rebirth are powerful and unexpected lessons for brand managers | |
773 | 0 | 8 |
_tHavard Business Review _g80, 1, p. 47-53 _d, jan.2002 _w |
942 | _cS | ||
998 |
_a20030102 _bLucima _cLucimara |
||
998 |
_a20051017 _b1617^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c9874 _d9874 |
||
041 | _aeng |