000 | 00690naa a2200193uu 4500 | ||
---|---|---|---|
001 | 9743 | ||
003 | OSt | ||
005 | 20190211154825.0 | ||
008 | 030102s2005 xx ||||gr |0|| 0 eng d | ||
100 | 1 |
_aKNEZ, Marc _95638 |
|
245 | 1 | 0 | _aMaking across-the-board incentives work |
260 | _cfeb.2002 | ||
520 | 3 | _aWhen a reward goes to everyone in a company, it rarely has a big impact on individual performance. But don't tell that to the employees of Continental Airlines | |
700 | 1 |
_aSIMESTER, Duncan _919215 |
|
773 | 0 | 8 |
_tHavard Business Review _g80, 2, p. 16-17 _d, feb.2002 _w |
942 | _cS | ||
998 |
_a20030102 _bLucima _cLucimara |
||
998 |
_a20060531 _b1047^b _cQuiteria |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c9882 _d9882 |
||
041 | _aeng |